7-Day Alaska with Inside Passage from Seward (Southbound) on Norwegian Jewel

As the namesake of our "Jewel Class" cruise ships, you can bet Norwegian Jewel has it all. As well as offering some of the largest suites at sea, there are staterooms to accommodate every style. When it comes to entertainment, this ship's filled with excitement: a large variety of dining options, vibrant bars and nightclubs, and that's just the beginning. Come aboard and venture into the wild on an Alaska Cruise. Go from scenic views to city views on an Asia Cruise. Toss your schedule to the breeze on a Caribbean cruise. Explore old traditions and stunning towns when you cruise to the Mexican Riviera. Or experience unique and immersive itineraries on an Extraordinary Journey. Whichever destination you choose, get ready for the adventure of a lifetime!
The doors are 33" with no sill for both the cabin and the bathroom. The bathrooms have roll in showers with hand held shower head, grab bars and fold down seat. Some designated accessible rooms have tubs with grab bars. There are alert kits for hearing impaired passengers and the public restrooms are accessible. Includes raised beds, adjustable hanging rods in closet. Accessible restrooms are also located in public spaces.
Deck Plans


















Guests are welcomed aboard with a wide variety of complimentary and specialty dining options, entertainment that ranges from live music and comedy to shows straight from Broadway and our wide range of accommodations that are perfect for any type of traveler.
In the coming years, Norwegian’s commitment to innovation will continue to raise the bar for the cruise industry.
7-Day Alaska with Inside Passage from Seward (Southbound)
Category | Type | Price |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $4,349.00 USD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $3,199.00 USD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $3,169.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $2,609.00 USD |
SN | Aft-Facing Penthouse with Balcony | $2,329.00 USD |
MA | Club Balcony Suite | $919.00 USD |
MB | Club Balcony Suite | $899.00 USD |
MX | Sail Away Club Balcony Suite | $849.00 USD |
B4 | Family Balcony | $849.00 USD |
BX | Sail Away Balcony | $749.00 USD |
O4 | Family Oceanview | $649.00 USD |
OX | Sail Away Oceanview | $529.00 USD |
I4 | Family Inside | $439.00 USD |
IA | Inside | $419.00 USD |
IB | Inside | $399.00 USD |
IF | Inside | $399.00 USD |
IX | Sail Away Inside | $349.00 USD |
Cat:IX
$49.86 per night
Cat:OX
$75.57 per night
Cat:BX
$107.00 per night
Cat:MX
$121.29 per night
6806920
|
Terms and Disclaimers
Category | Type | Price |
H4 | The Haven Owner's Suite with Large Balcony | $4,669.00 USD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $3,989.00 USD |
HF | The Haven Courtyard Penthouse with Balcony | $3,359.00 USD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $2,759.00 USD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $2,599.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $2,159.00 USD |
SN | Aft-Facing Penthouse with Balcony | $2,019.00 USD |
M1 | Aft-Facing Club Balcony Suite | $1,589.00 USD |
B1 | Aft-Facing Balcony | $1,329.00 USD |
MA | Club Balcony Suite | $849.00 USD |
MB | Club Balcony Suite | $829.00 USD |
B4 | Family Balcony | $799.00 USD |
MX | Sail Away Club Balcony Suite | $779.00 USD |
BX | Sail Away Balcony | $699.00 USD |
O4 | Family Oceanview | $579.00 USD |
I4 | Family Inside | $459.00 USD |
OX | Sail Away Oceanview | $449.00 USD |
IA | Inside | $439.00 USD |
IB | Inside | $419.00 USD |
IF | Inside | $399.00 USD |
IX | Sail Away Inside | $349.00 USD |
Cat:IX
$49.86 per night
Cat:OX
$64.14 per night
Cat:BX
$99.86 per night
Cat:MX
$111.29 per night
6806918
|
Terms and Disclaimers
Category | Type | Price |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $6,899.00 USD |
SM | Aft-Facing Penthouse with Large Balcony | $3,159.00 USD |
SN | Aft-Facing Penthouse with Balcony | $3,119.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $2,989.00 USD |
B1 | Aft-Facing Balcony | $2,759.00 USD |
M1 | Aft-Facing Club Balcony Suite | $2,559.00 USD |
MA | Club Balcony Suite | $1,909.00 USD |
MB | Club Balcony Suite | $1,879.00 USD |
B4 | Family Balcony | $1,859.00 USD |
MX | Sail Away Club Balcony Suite | $1,829.00 USD |
BX | Sail Away Balcony | $1,749.00 USD |
O4 | Family Oceanview | $869.00 USD |
OX | Sail Away Oceanview | $649.00 USD |
I4 | Family Inside | $489.00 USD |
IA | Inside | $469.00 USD |
IB | Inside | $449.00 USD |
IF | Inside | $449.00 USD |
IX | Sail Away Inside | $399.00 USD |
Cat:IX
$57.00 per night
Cat:OX
$92.71 per night
Cat:BX
$249.86 per night
Cat:MX
$261.29 per night
6806922
|
Terms and Disclaimers
More Dates
Category | Type | Price |
H4 | The Haven Owner's Suite with Large Balcony | $4,669.00 USD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $3,989.00 USD |
HF | The Haven Courtyard Penthouse with Balcony | $3,359.00 USD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $2,759.00 USD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $2,599.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $2,159.00 USD |
SN | Aft-Facing Penthouse with Balcony | $2,019.00 USD |
M1 | Aft-Facing Club Balcony Suite | $1,589.00 USD |
B1 | Aft-Facing Balcony | $1,329.00 USD |
MA | Club Balcony Suite | $849.00 USD |
MB | Club Balcony Suite | $829.00 USD |
B4 | Family Balcony | $799.00 USD |
MX | Sail Away Club Balcony Suite | $779.00 USD |
BX | Sail Away Balcony | $699.00 USD |
O4 | Family Oceanview | $579.00 USD |
I4 | Family Inside | $459.00 USD |
OX | Sail Away Oceanview | $449.00 USD |
IA | Inside | $439.00 USD |
IB | Inside | $419.00 USD |
IF | Inside | $399.00 USD |
IX | Sail Away Inside | $349.00 USD |
Cat:IX
$49.86 per night
Cat:OX
$64.14 per night
Cat:BX
$99.86 per night
Cat:MX
$111.29 per night
6806918
|
Terms and Disclaimers
7-Day Alaska with Inside Passage from Seward (Southbound)
Category | Type | Price |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $4,349.00 USD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $3,199.00 USD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $3,169.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $2,609.00 USD |
SN | Aft-Facing Penthouse with Balcony | $2,329.00 USD |
MA | Club Balcony Suite | $919.00 USD |
MB | Club Balcony Suite | $899.00 USD |
MX | Sail Away Club Balcony Suite | $849.00 USD |
B4 | Family Balcony | $849.00 USD |
BX | Sail Away Balcony | $749.00 USD |
O4 | Family Oceanview | $649.00 USD |
OX | Sail Away Oceanview | $529.00 USD |
I4 | Family Inside | $439.00 USD |
IA | Inside | $419.00 USD |
IB | Inside | $399.00 USD |
IF | Inside | $399.00 USD |
IX | Sail Away Inside | $349.00 USD |
Cat:IX
$49.86 per night
Cat:OX
$75.57 per night
Cat:BX
$107.00 per night
Cat:MX
$121.29 per night
6806920
|
Terms and Disclaimers
Category | Type | Price |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $6,899.00 USD |
SM | Aft-Facing Penthouse with Large Balcony | $3,159.00 USD |
SN | Aft-Facing Penthouse with Balcony | $3,119.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $2,989.00 USD |
B1 | Aft-Facing Balcony | $2,759.00 USD |
M1 | Aft-Facing Club Balcony Suite | $2,559.00 USD |
MA | Club Balcony Suite | $1,909.00 USD |
MB | Club Balcony Suite | $1,879.00 USD |
B4 | Family Balcony | $1,859.00 USD |
MX | Sail Away Club Balcony Suite | $1,829.00 USD |
BX | Sail Away Balcony | $1,749.00 USD |
O4 | Family Oceanview | $869.00 USD |
OX | Sail Away Oceanview | $649.00 USD |
I4 | Family Inside | $489.00 USD |
IA | Inside | $469.00 USD |
IB | Inside | $449.00 USD |
IF | Inside | $449.00 USD |
IX | Sail Away Inside | $399.00 USD |
Cat:IX
$57.00 per night
Cat:OX
$92.71 per night
Cat:BX
$249.86 per night
Cat:MX
$261.29 per night
6806922
|
Terms and Disclaimers
Category | Type | Price |
H4 | The Haven Owner's Suite with Large Balcony | $7,349.00 USD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $4,949.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $3,979.50 USD |
SM | Aft-Facing Penthouse with Large Balcony | $3,739.50 USD |
SN | Aft-Facing Penthouse with Balcony | $3,499.50 USD |
M1 | Aft-Facing Club Balcony Suite | $3,019.00 USD |
B1 | Aft-Facing Balcony | $2,669.00 USD |
MA | Club Balcony Suite | $2,229.00 USD |
MB | Club Balcony Suite | $2,179.00 USD |
B4 | Family Balcony | $2,169.00 USD |
MX | Sail Away Club Balcony Suite | $2,129.00 USD |
BX | Sail Away Balcony | $2,049.00 USD |
O4 | Family Oceanview | $959.00 USD |
OX | Sail Away Oceanview | $749.00 USD |
I4 | Family Inside | $559.00 USD |
IA | Inside | $539.00 USD |
IB | Inside | $519.00 USD |
IF | Inside | $499.00 USD |
IX | Sail Away Inside | $449.00 USD |
Cat:IX
$64.14 per night
Cat:OX
$107.00 per night
Cat:BX
$292.71 per night
Cat:MX
$304.14 per night
6806924
|
Terms and Disclaimers
Category | Type | Price |
HF | The Haven Courtyard Penthouse with Balcony | $7,029.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $4,399.00 USD |
MA | Club Balcony Suite | $2,459.00 USD |
MB | Club Balcony Suite | $2,429.00 USD |
MX | Sail Away Club Balcony Suite | $2,379.00 USD |
B4 | Family Balcony | $2,289.00 USD |
BX | Sail Away Balcony | $2,179.00 USD |
O4 | Family Oceanview | $959.00 USD |
OX | Sail Away Oceanview | $749.00 USD |
I4 | Family Inside | $629.00 USD |
IA | Inside | $609.00 USD |
IB | Inside | $589.00 USD |
IF | Inside | $579.00 USD |
IX | Sail Away Inside | $529.00 USD |
Cat:IX
$75.57 per night
Cat:OX
$107.00 per night
Cat:BX
$311.29 per night
Cat:MX
$339.86 per night
6806926
|
Terms and Disclaimers
Category | Type | Price |
H3 | The Haven Deluxe Owner's Suite with Balcony | $7,419.00 USD |
H4 | The Haven Owner's Suite with Large Balcony | $7,329.00 USD |
HF | The Haven Courtyard Penthouse with Balcony | $7,249.00 USD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $4,349.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $4,189.00 USD |
SM | Aft-Facing Penthouse with Large Balcony | $3,879.00 USD |
SN | Aft-Facing Penthouse with Balcony | $3,839.00 USD |
B1 | Aft-Facing Balcony | $3,319.00 USD |
MA | Club Balcony Suite | $2,609.00 USD |
MB | Club Balcony Suite | $2,569.00 USD |
B4 | Family Balcony | $2,569.00 USD |
MX | Sail Away Club Balcony Suite | $2,519.00 USD |
BX | Sail Away Balcony | $2,459.00 USD |
O4 | Family Oceanview | $1,099.00 USD |
OX | Sail Away Oceanview | $889.00 USD |
I4 | Family Inside | $649.00 USD |
IA | Inside | $629.00 USD |
IB | Inside | $609.00 USD |
IF | Inside | $599.00 USD |
IX | Sail Away Inside | $549.00 USD |
Cat:IX
$78.43 per night
Cat:OX
$127.00 per night
Cat:BX
$351.29 per night
Cat:MX
$359.86 per night
6806928
|
Terms and Disclaimers
Category | Type | Price |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $7,299.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $3,989.00 USD |
SM | Aft-Facing Penthouse with Large Balcony | $3,809.00 USD |
SN | Aft-Facing Penthouse with Balcony | $3,639.00 USD |
B1 | Aft-Facing Balcony | $2,999.00 USD |
MA | Club Balcony Suite | $2,489.00 USD |
B4 | Family Balcony | $2,479.00 USD |
MB | Club Balcony Suite | $2,449.00 USD |
MX | Sail Away Club Balcony Suite | $2,399.00 USD |
BX | Sail Away Balcony | $2,349.00 USD |
O4 | Family Oceanview | $1,049.00 USD |
OX | Sail Away Oceanview | $849.00 USD |
I4 | Family Inside | $619.00 USD |
IA | Inside | $609.00 USD |
IB | Inside | $589.00 USD |
IF | Inside | $569.00 USD |
IX | Sail Away Inside | $519.00 USD |
Cat:IX
$74.14 per night
Cat:OX
$121.29 per night
Cat:BX
$335.57 per night
Cat:MX
$342.71 per night
6806930
|
Terms and Disclaimers

Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Seward, Ak | 9:00 PM | |
2 | Cruise Hubbard Glacier, Ak | ||
3 | Icy Strait Point, Ak | 9:00 AM | 6:00 PM |
4 | Juneau, Ak | 7:00 AM | 1:15 PM |
4 | HOLKHAM BAY GLACIER | ||
5 | Skagway, Ak | 7:00 AM | 5:00 PM |
6 | Ketchikan, Ak | 1:00 PM | 8:00 PM |
7 | CRUISE INSIDE PASSAGE AL | ||
8 | Vancouver, Canada | 7:00 AM |